Product Application
Power AI Functions
Powerful AI reasoning function, super AI computing power, support multi-graphics card expansion, compared with the traditional CPU processing speed up tens of times.
Common Defects

Detectable defects of the AI

Technical Parameters
Series | Alpha Z510 Alpha Z510-D | |||
Type | Single-sided single-rail | Single-sided dual-rail | ||
Visual System | Imaging | Standard: 1200W Optional: 1500W | ||
Resolution Ratio | 4um/7um/10um/15um | |||
Lens | telecentric lens | |||
Lighting | RGBW LED | |||
Motion Mechanism | XY Motion | AC servo motor | ||
Rail width adjustment | Automatic / manual | |||
Direction | Left–Right or Right–Left Customizable | |||
Rail Height | 900±30mm | |||
Hardware | Power Supply | AC220V | ||
Power | 3KW | |||
Air pressure | 0.4–0.6Mpa | |||
Weight | 850KG | 900KG | ||
Equipment Dimension | W1130*D1460*H1620mm | |||
Checking specifications | PCB Size | 510*460mm | 510*300mm*2(dual-rail) 510*590mm (single-rail) | |
Thickness | ≤ 6mm | |||
Optional function | Artificial Intelligence | AI mass data training center | ||
Auxiliary functions | Remote centralized rejudgment, bar code reading, OCR identification | |||
Inspection Item | Component | Missing、Billboarding、Tombstoning、Insufficient solder、Shift、Extra Component, Foreign Material etc | ||
Solder joint | Excess solder、Insufficient solder、Short circuit、Twisted feet、Solder ball etc | |||
Golden finger test | Excess solder、Scratch、Foreign Material、Oxidation、Solder ball | |||
Glue detection | Excess glue、insufficient glue |
Line position
