Technical Parameters
Item | Economic WAI-U4 | Standard WAI-U6 | High-speed WIN-C8 |
Plug-in speed | Average : 0.9 s/pcs; Fastest : 0.45 s/pcs | Average : 0.9 s/pcs; Fastest : 0.45 s/pcs | Average : 0.6 s/pcs; Fastest : 0.3 s/pcs |
Plug-in accuracy | ±0.030mm | ±0.025mm | ±0.025mm |
Plug-in head number | 4 precision plug-in head | 6 precision plug-in head | 8 precision plug-in head |
Driving | Servo motor | Servo motor | linear motor |
Transmission structure | Three-separate | ||
PCB size (L * W) | 75*50mm–410*400mm | 75*50mm–410*360mm | 75*50mm–700*510mm |
PCB Weight | Standard:≤2kg (contain fixtures) Optional: ≤ 10kg (contain fixtures) | ||
Maximum size of the components | 39*25mm–150*25mm 50*40mm–150*40mm | ||
Maximum height of the components | 55mm
| ||
Visual system | Upper Camera:1 pc Bottom Camera:2 pcs | ||
Feeder quantity | MAX.10 (FRONT 5+ REAR 5) | MAX.16 (FRONT 8+ REAR 8) | MAX.24 (FRONT 12+ REAR 12) |
Air consumption | APPROX.187NL/MIN | APPROX.280NL/MIN | APPROX.370NL/MIN |
Input power supply | Single phase 220+ P.E,50/60HZ | Single phase 220+ P.E,50/60HZ | Triphase 380+ P.E,50/60HZ |
Operating system | WIN 7 OS Intelligence Software | ||
Air supply | 0.55 ~ 0.7 MPA (5.6 ~ 7.1 KG/CM2) | ||
Weight | APPROX.1800KG | APPROX.2100KG | APPROX.2300KG |
Dimension(L*W*H) | 975mm*1690mm*1650mm | 1220mm*1690mm*1650mm | 1590mm*2090mm*1650mm |
Ant colony optimization/ Feeder type

