Product Application
Application Object
FPC, FPC and PCB combination plate, PCB drilling (through hole/blind hole), etc
Applied Materials




After Processing




Technical Parameters
Item | Standard configuration | Parameters |
Equipment parameters | Model No. | D6 |
Description | Nanosecond (UV) driller | |
Laser type | UV | |
Laser head quantity | 1 pc | |
Laser power | 20W (30W optional) | |
Laser wavelength | 355nm | |
Pulse frequency | 100KHz | |
Spot size | 20-25um | |
X/Y axis positioning accuracy | 5µm | |
X/Y repeated positioning accuracy | 2µm | |
Cutting products accuracy | 20µm | |
Minimum cut line width | 25µm | |
Processing wideLaser | 580*650mm | |
Laser configuration | Laser brand | Spectra-physics |
Galvanometer | Scanlab | |
Lens | 355nm, focal length 100mm | |
Laser power detection | Optional | |
CCD vision configuration | CCD brand | Overseas brand |
CCD quantity | 1 | |
CCD vision field | 5.5*4mm | |
CCD positioning accuracy | 5µm | |
Identify target graphics | Cross / Circle etc | |
Software & Other | Operating temperature | 22±2 ℃ |
Dimensions (W*L*H) | 1850*1760*2320mm (including tri-color light) | |
Power | 3.5KW | |
Automatic processing | Roll to roll loading & unloading | |
Data processing software | CircuitCAM 7 | |
Drilling driving software | DreamcreaTor |
Outline Structure Size Diagram

