Technical Parameters
Description | CO2 Laser Marking Machine | CO2 Laser Marking Machine With Flipper | UV Laser Marking Machine | UV Laser Marking Machine With Flipper | Fiber Laser Marking Machine | Green Laser Marking Machine |
Model No. | X45A/T45A | X45AF/T45AF | X45U/T45U | X45UF/T45UF | X45F/T45F | X45G/T45G |
Laser specifications | ||||||
Laser Type | CO2 | CO2 | UV | UV | FIBER | GR |
Laser Wavelength | 10.6μm | 10.6μm | 355nm | 355nm | 1064nm | 532nm |
Laser Power | 5W/10W | 5W/10W | 5W | 5W | 20W | 10W |
Laser cooling method | Air cooling | Air cooling | Water cooling | Water cooling | Air cooling | Water cooling |
Laser Level | CLASS 4 | CLASS 4 | CLASS 4 | CLASS 4 | CLASS 4 | CLASS 4 |
Laser Diameter | 0.13mm | 0.13mm | 0.04mm | 0.04mm | 0.07mm | 0.06mm |
Working Method | LASER MOVE | |||||
Basic Specifications | ||||||
Laser Marking Range | 50*50mm | 50*50mm | 50*50mm | 50*50mm | 50*50mm | 50*50mm |
Repeat Positioning Accurancy | ±0.02mm | ±0.02mm | ±0.02mm | ±0.02mm | ±0.02mm | ±0.02mm |
Positioning System | CCD+MARK POSITIONING | |||||
Barcode Detection | CCD ONLINE DETECTION | |||||
PCB Maximun Size | 450*450mm | 450*450mm | 410*450mm | 410*450mm | 410*450mm | 410*450mm |
PCB Thickness | 0.5–7mm | |||||
PCB Pass Height | UP:40mm DOWN:30mm | |||||
anti warping system | YES | |||||
Rail Transsion Direction | Left → Right Right → Left Left → Left | |||||
Rail Width Adjustment | Auto-adjustment | |||||
Laser Object*Type | Text: English uppercase, English lowercase, numbers, Katakana, Hiragana, Chinese characters, symbols, user protection text (maximum of 50 types can be set) | |||||
Barcode:CODE39、CODE128、ITF、NW-7、JAN(EAN)/UPC | ||||||
QR Code:QR miniature code, IQR code, data matrix, GS1 data matrix | ||||||
Graphic Data:VEC4、DXF、BMP、HPGL、JPEG、AI、EPS | ||||||
Smoke Purifier System | YES | |||||
Software | ||||||
Software Interface | Chinese-English Optimized Interface | |||||
Error Proofing Function | PCB reverse, wrong material automatic identification | |||||
Selective Marking | Identify and auto skip BAD MARK | |||||
Barcode data source | Shopfloor、MES、IMS、PMS、Database, U disk, the machine set bar code principle, number, time serial number | |||||
Barcode data source | Shopfloor、MES、IMS、PMS、Database、USB flash disk、 | |||||
System Connection Function | Access to Shopfloor,MES,IMS,PMS etc | |||||
Data base | Each Model can be saved and regenerated directly | |||||
Engraving Angle | 0-360 degree | |||||
Others | ||||||
Input Voltage | AC 220V 50/60HZ | |||||
Air Pressure Source | 0.5Mpa | |||||
Environmental Requirements | 5–40℃ ,30–80Rh | |||||
Equipment Power | 2KW | 2KW | 2KW | 2KW | 2KW | 2KW |
Equipment Dimension (L*W*H) | 970mm* 1480mm* 1570mm | 1000mm* 1520mm* 1570mm | 970mm* 1480mm* 1570mm | 1000mm* 1520mm* 1570mm | 970mm* 1480mm* 1570mm | 970mm* 1480mm* 1570mm |
Weight | 900KG | 920KG | 900KG | 920KG | 900KG | 900KG |
Outline Structure Size Diagram

